Sorbitol Powder/Liquid Supplier 50-70-4
CAS No:50-70-4
Appearance:Powder or Liquid
Inspection Item | Standard | Result |
Mesh | According to customer requirement | 140 |
Moisture(%) | ≤15.0 | 6.88 |
PH Value | 6.0-9.5 | 6.84 |
Ashes(%) | 12-20 | 14.55 |
CaO content(%) | 9.5-15 | 12.72 |
Heavy metals (mg/kg) (Pb) | ≤40 | ﹤40 |
Lead (mg/kg) | ≤5 | ﹤5 |
Arsenic(mg/kg) | ≤3 | ﹤3 |
Total Aerobial plate count(cfu/g) | <5000 | 140 |
Moulds and yeasts count(cfu/g) | <500 | 20 |
E. Coli(cfu/g) | <50 | Negative |
Salmonella | Negative | Negative |
Staphylococcus aureus | Negative | Negative |
Conclusion | Qualified |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548